|
|||||||||||||||||||
HO Scale Kits |
89-Foot TOFC Piggyback Flatcar | =In Stock |
=Coming Soon | * = Future Release | Decal Renumber Sets can be ordered at the bottom of the page | ||
Accurail TOFC Piggyback Flat Cars are out of production and the tooling has been sold to Wm. K Walthers |
FOR
DIRECT ORDERING, PLEASE USE THE NEW
ACCURAIL WEBSITE (Decal Renumber Sets can still be ordered here) |
ORIGINAL RELEASE |
RESTOCKS OR MULTI-CAR
SETS |
|
8900 Undecorated | Hitch placement diagram
can be found here |
Minimum recommended turning radius 24" |
8901 TTX Built 1969 | 8953 TTX Mineral Red Built 1966 | |
8902 TTAX Built 1968 | ||
8903 TTCX Built 1969 | ||
8904 TTWX Built 1973 | ||
8905 STTX Built 1973 | ||
8906 RTTX Built 1973 | ||
8907 TTWX Built 1973 | ||
8908 KTTX Built 1973 | ||
8909 RTTX Built 1975 | 8952 RTTX Built 1975 | |
8910 TTWX Built 1972 | ||
8911 Santa Fe Built 1979 | 89111 Santa Fe Built 1967 | 8955 Santa Fe 3-Car Set Built 1967 |
8912 Southern Built 1976 | ||
8913 Union Pacific Built 1968 | 8957 Union Pacific 3-Car Set Built 1968 | |
8914 Missouri Pacific Built 1979 | ||
8915 CP Rail Built 1979 | ||
8917 Western Pacific Built '59'78 | 8956 Western Pacific 3-Car Set Built '59'78 | |
8918 Union Pacific Built 1968 | ||
8919 Great Northern Built 1968 | 8958 Great Northern 3-Car Set Built 1968 | |
8920 CP Rail Built 1979 | 8959 CP Rail 3-Car Set Built 1979 |
Decal
Renumber Sets Note:
Decals are road numbers only - Designed for changing road numbers on
at least 12 cars |
||
Flat
Car Decals |
||