|
|||||||||||||||||||
HO Scale Kits |
8500 Series 40' Steel Refrigerator Cars with Plug Doors Retail $21.98 | =In Stock |
=Coming Soon | * = Future Release | Decal Renumber Sets can be ordered at the bottom of the page |
FOR
DIRECT ORDERING, PLEASE USE THE NEW
ACCURAIL WEBSITE (Decal Renumber Sets can still be ordered here) |
ORIGINAL RELEASE |
RESTOCKS OR MULTI-CAR
SETS |
||
8500 Undecorated Color may vary | |||
8501 Santa Fe Built '31/'53 Out of stock | |||
8502 Burlington Route Built '49/'63 Out of Stock | |||
8503 Great Northern/Western Fruit Express Built '50/'69 Out of stock | |||
8504 Pacific Fruit Express Built 1952 Out of Stock | 8504
Pacific Fruit Express (2nd Run) Built 1952 Out of stock |
85041 Pacific Fruit Express Built 1952 Very few left | 85049 Pacific Fruit Express 3-Car Set Built 1952 Out of stock |
8505 Great Northern/WFEX Built '50/'60 Out of Stock | 85051 Great Northern/WFEX Built '50/'60 Out of Stock | ||
8506 Fruit Growers Express Built 1952 Out of Stock | 85061 Fruit Growers Express Built 1952 Out of stock | ||
8507 National Car Company Built '54/'60 Out of Stock | |||
8508 Burlington Northern Built '55/'70 | |||
8509 Milwaukee Road Built '51/'71 Out of Stock | |||
8510 American Refrigerator Transit Built '57/'65 Out of Stock | |||
8511 Bangor & Aroostook Built 1952 Out of Stock | |||
8512 Swift Refrigerator Line Built '31/'58 Out of Stock | |||
8513 Central New Jersey Built '32/'56 Out of Stock | |||
8514 Rock Island Built 1960 | |||
8515 Pacific Fruit Express Built '51/'66 Out of stock |
#85151 Pacific Fruit Express
Built '51/'66
Out of stock
|
85154 Pacific Fruit Express 3-Car Set Built '51/'66 Out of stock | |
8516 Canadian National Built '56/'64 | |||
8517 Green Bay & Western Built 1967 | |||
8518 Canadian Pacific Built 1951 | |||
8519 New York Central Built 1958 | |||
8520 Chicago Great Western Built '54/'60 Out of Stock | |||
8521 Santa Fe "Grand Canyon Line" Built '31/'47 Out of Stock | |||
8522 Morrell Built '54/'62 | |||
8523 Dubuque Packing Built '54/'62 | |||
8524 Rath Packing Co. Built 1959 | |||
8525 Greenlee Packing Built '59/'61 Out of Stock | |||
8526 Black Hills Packing Built '50/'68 Out of Stock | |||
8527 National Packing Company Built '56/'60 Out of Stock | |||
8528 Milwaukee Road (DSDX) Built '51/'60 Out of Stock | |||
*8529 Burlington Northern (Green) | |||
*8530 Great Northern/WFEX | |||
*8531 Pacific Great Eastern | |||
*8532 Bangor & Aroostook (w/Red White Blue Herald) |
|||
*8533 New Haven | |||
*8534 Archer Daniels Midland | |||
8594 Data Only - Orange Built 1953 | |||
8595 Data Only - Yellow Built 1953 |
Decal
Renumber Sets Note:
Decals are road numbers only - Designed for changing road numbers on
at least 12 cars |
||
Decals
8501-8505 |
Decals 8506-8510 | Decals 8511-8515 |
Decals
8516-8520 |
Decals 8521-8525 | Decals 8526-8530 |