|
|||||||||||||||||||
HO Scale Kits |
7500 Series 70-Ton Offset Triple
Hoppers Retail $20.98 Uses #303 Coal Loads |
=In Stock |
=Coming Soon | * = Future Release | Decal Renumber Sets can be ordered at the bottom of the page |
FOR
DIRECT ORDERING, PLEASE USE THE NEW
ACCURAIL WEBSITE (Decal Renumber Sets can still be ordered here) |
ORIGINAL RELEASE |
RESTOCKS |
MULTI CAR SETS |
|
7500 Undecorated (Color may vary) |
|||
7501 Santa Fe Built 1948 Out of stock | 75011 Santa Fe Built 1948 Out of stock | ||
7502 Baltimore & Ohio Built '48/'60 Out of stock | 7602 Baltimore & Ohio 6-Car Set Out of stock | ||
7503 Chicago & North Western Built 1948 Out of stock |
75031 Chicago & North
Western Built 1948 Out
of stock
|
||
7504 Southern Pacific (T&NO) Built '46/'56 Out of stock | |||
7505 Pittsburgh & Lake Erie Built '48/'61 Out of stock | |||
7506 Soo Line Built '48/'59 Out of stock | 75061 Soo Line
Built '48/'59
Out of stock |
||
7507 Missouri Pacific Built 1949 Out of stock | |||
7508 Nickel Plate Built 1948 Out of stock | |||
7509 CB&Q (Red) Built 1951 Out of stock | |||
7510 New York Central Built 1952 Out of stock | |||
7511 Rock Island (Rockets) Built 1949 Out of stock | |||
7512 Canadian National Built 1963 Out of stock | |||
7513 Kansas City Southern Built 1946 Out of stock | |||
7514 Seaboard Built '57/'61 Out of stock | |||
7515 Grand Trunk Western Built 1952 Out of stock | 75151 Grand Trunk Western Built 1952 | ||
7516 Canadian Pacific Built '56/'67 Out of stock | |||
7517 Illinois Central Built '29/'65 Out of stock | |||
7518 Atlantic Coast Line Built '52/'64 Out of stock | |||
7519 Norfolk & Western Built '48/'63 Out of stock | 7569 Norfolk & Western 12-Car Set Out of stock | ||
7520 Chesapeake & Ohio Built 1948 Out of stock | |||
7521 Northern Pacific Built 1949 Out of stock | |||
7522 SP&S Built '46/'58 Out of stock | |||
7523 Union Pacific Built 1947 Out of stock | |||
7524 Chessie System Built 1964 Out of stock | |||
7525 D&RGW Built '46/'63 Out of stock | |||
7526 B&O (13 Great States) Built 1947 Out of stock | |||
7527 Lackawanna Built 1929 Out of stock | 75271 Lackawanna Built 1929 Out of stock | ||
7528 Pere Marquette Built 1927 Out of stock | |||
7529 Erie Built 1949 Out of stock | |||
7530 TP&W Built '28/'57 Out of stock | |||
7531 Canadian National Built 1949 Out of stock | |||
7532 Milwaukee Road Built '28/'54 Out of stock | |||
7533 Seaboard Coast Line SCL Built '58/'67 Out of stock | |||
7534 Central of Georgia Built '34/'56 Out of stock | |||
7535 Monon Built '48/'54 Out of stock | 75354 Monon 3-Car Set Out of stock | ||
7536 Great Northern Built 1953 Out of stock | |||
7537 Union Pacific Built '47/'66 Out of stock | 75374 Union Pacific 3-Car Set Out of stock | ||
7538 Norfolk & Western Built 1953 Out of stock | |||
7539 Illinois Central Gulf Built '60/'78 Out of stock | |||
7540 Bangor & Aroostook Built '38/'52 Out of stock | |||
7541 Southern Built 1952 Out of stock | |||
7542 Boston & Maine Built '38/'67 Out of stock | |||
7543 Chicago Great Western Built 1957 Out of stock | |||
7544 Detroit Toledo & Ironton Built 1957 Out of stock | |||
7545 Minneapolis & St. Louis Built 1947 Out of stock | |||
7546 MKT/Katy Built 1937 | |||
7547 Montour Built 1928 | |||
7548 Bessemer & Lake Erie Built 1952 Out of stock | |||
7549 Burlington Northern Built '61/'74 Out of stock | |||
7550 Canadian National Built 1952 | |||
7551 Santa Fe Built 1948 Out of stock | |||
7552 Baltimore & Ohio Built 1948 Out of stock | |||
75531 Lackawanna#84628 (From 2-Car Set) | 75532 Lackawanna #84593 (From 2-Car Set) | 75534 Lackawanna 2-Car Set $32.98 | |
7554 Pittsburgh & Lake Erie Built 1948 Out of stock | |||
7555 Chicago Burlington & Quincy Built '57/'61 Out of stock | |||
7556 Illinois Central Built NA/'63 | |||
7557 Toronto Hamilton & Buffalo Built 1948 Out of stock | |||
7558 Baltimore & Ohio '13 Great States' Built 1948 | |||
7559 Wheeling & Lake Erie Built 1948 | |||
7560 New York Susquehanna & Western Built '67/'80 Out of stock | |||
7561 Chicago Milwaukee St. Paul & Pacific Built 1936 Out of stock | |||
7562 Boston & Albany Built '29/'47 Out of stock | |||
7563 Pittsburgh & Lake Erie Built '48/'62 | |||
7564 Canadian National Built 1959 | |||
7565 Great Northern Built '53/'68 | |||
7566 Wheeling & Lake Erie Built 1947 | |||
7567 Southern Pacific Built '53/'67 Out of stock | |||
7568 Pacific Great Eastern Built '50/'64 Out of stock | |||
*7569 CP Rail | |||
*7570 Illinois Terminal | |||
*7571 Chicago & Illinois Western | |||
*7572 Detroit & Mackinac | |||
*7573 Toledo Peoria & Western | |||
*7574 Belt Line | |||
7597 Data Only - Black Built 1948 Temporarily Out | |||
7598 Data Only - Mineral Red Built 1948 Temporarily Out | |||
7599 Data Only - Oxide Built 1948 Temporarily Out |
Decal
Renumber Sets Note:
Decals are road numbers only - Designed for changing road numbers on
at least 12 cars |
||
Decals
7501-7505 |
Decals 7506-7510 | Decals 7511-7515 |
Decals 7516-7520 | Decals 7521-7525 | Decals 7526-7530 |
Decals 7531-7535 | Decals 7536-7540 | Decals 7541-7545 |
Decals 7546-7550 | Decals 7551-7555 | Decals 7556-7560 |
Decals 7561-7565 | Decals 7566-7570 | Multi-Pack Decals |