|
|||||||||||||||||||
| HO Scale Kits |
|||||||||||||||||||
| 3600 Series 40' AAR Double Door Steel Boxcar Retail $21.98 | =In Stock |
=Coming Soon | * = Future Release |
| ORIGINAL RELEASE |
RESTOCKS |
||
| 3600 Undecorated (Color may vary) | |||
| 3601 Santa Fe Built 1945 Out of stock | |||
| 3602 Great Northern Built 1955 Out of stock | |||
| 3603 New York Central Built '46/'56 Out of stock | 36031 New York Central Built '47/'53 Out of stock | ||
| 3604 Pennsylvania Built '42/'56 Out of stock | 36041 Pennsylvania Built '42/'56 Out of stock | 36042 Pennsylvania Built '42/'56 | |
| 3605 Union Pacific Built '47/'59 Out of stock | 36051 Union Pacific Built '47/'59 Out of stock | ||
| 3606 Canadian Pacific Built '53/'63 Out of stock | |||
| 3607 Southern Pacific Built '47/'54 Out of stock | |||
| 3608 Frisco Built 1945 Out of stock | |||
| 3609 Northern Pacific Built '44/'60 Out of stock | |||
| 3610 Seaboard Built 1942 Out of stock | |||
| 3611 Baltimore & Ohio Built 1946 Out of stock | 36111 Baltimore & Ohio Built '39/'53 Out of stock | ||
| 3612 Chicago & North Western Built '48/'63 Out of stock | 36121 Chicago & Northwestern Built '48/'63 Out of stock | ||
| 3613 Burlington Northern Built '47/'70 Out of stock | |||
| 3614 CB&Q Built 1947 Out of stock | |||
| 3615 Canadian National Built 1980 Out of stock | |||
| 3616 Milwaukee Road Built '48/'54 Out of stock | 36161 Milwaukee Road Built '48/'54 Out of stock | ||
| 3617 Norfolk & Western Built '50/'66 Out of stock | |||
| 3618 Cotton Belt Built '44/'56 Out of stock | |||
| 3619 Southern Built '36/'53 Out of stock | 36191 Southern Railway Built '36/'53 Out of stock | ||
| 3620 Missouri Pacific Built '47/'59 Out of stock | |||
| 3621 Grand Trunk Western Built '29/'64 Out of stock | |||
| 3622 Wabash Built '50/'52 Out of stock | |||
| 3623 Illinois Central Built '46 Out of stock | |||
| 3624 GM&O Built 1942 Out of stock | |||
| 3625 W&LE Built '16/'34 Out of stock | |||
| 3626 Canadian National Built '57 Out of stock | |||
| 3627 Western Maryland Built '33 Out of stock | 36271 Western Maryland Built 1934 Out of stock | ||
| 3628 Atlantic Coast Line Built '44/'55 Out of stock | |||
| 3629 Western Pacific Built '37/'55 Out of stock | |||
| 3630 Pere Marquette Built 1941 Out of stock | |||
| 3631 Southern Railway Built '52/'66 Out of stock | |||
| 3632 Denver & Rio Grande Western Built 1939 Out of stock | |||
| 3633 Canadian Pacific Built '53/'62 | |||
| 3634 Great Northern Built '55/'67 | |||
| 3635 Santa Fe Built '44/'52 Out of stock | |||
| 3636 Nickel Plate Built '46/'58 Out of stock | |||
| 3637 Central of Georgia Built '45/'58 | |||
| 3638 Great Northern (Empire Builder) Built '47/'62 Out of stock | |||
| 3639 Pennsylvania Built 1940 Out of stock | |||
| 3640 New York Central Built 1930 Out of stock | 36409 New York Central Out of stock | ||
| 3641 Lackawanna Built 1936 | |||
| 3642 Lehigh Valley Built 1927 | |||
| 3643 Rock Island Built '37/'59 | |||
| 3644 Soo Line Built 1937 | |||
| 3645 Milwaukee Road (1930's Lettering) | |||
| 3646 Louisville & Nashville (Dixie Line) | |||
| 3647 Baltimore & Ohio (13 Great States herald) | |||
| 3648 Illinois Central (Simplified IC) | |||
| 3698 Data Only - Mineral Red Built 1940 |
|||
| 3699 Data Only - Oxide Built 1949 | |||