|
|||||||||||||||||||
| HO Scale Kits |
|||||||||||||||||||
| 5200 Series 50' Double Door Riveted-Side Steel Boxcar Retail $21.98 | =In Stock |
=Coming Soon | * = Future Release |
| ORIGINAL RELEASE |
RESTOCKS |
||
| 5200 Undecorated (Color may vary) | |||
| 5201 Santa Fe Built '28/'61 Out of Stock | |||
| 5202 Baltimore & Ohio Built '63/'70 Out of Stock | |||
| 5203 Burlington Northern Built '73/'80 Out of Stock | |||
| 5204 Pennsylvania Built 1959 Out of Stock | 52041 Pennsylvania Built 1960 |
||
| 5205 Denver & Rio Grande Western Built 1962 Out of Stock | 52051 D&RGW Built '57/'65 |
||
| 5206 Southern Pacific Built 1955 Out of Stock | |||
| 5207 CB&Q Built '63/'68 Out of Stock | 52071 CB&Q Built 1963 Out of Stock | ||
| 5208 Katy Built 1942 Out of Stock | |||
| 5209 New York Central Built 1951 Out of Stock | |||
| 5210 Union Pacific Built 1958 Out of Stock | |||
| 5211 Erie Built '56/'67 Out of Stock | |||
| 5212 Texas & Pacific Built 1959 Out of Stock | |||
| 5213 Southern Built 1938 Out of Stock | |||
| 5214 Western Pacific Built 1954 Out of Stock | |||
| 5215 Nickel Plate Built 1960 Out of Stock | |||
| 5216 New Haven Built '55/'59 Out of Stock | 52161 New Haven Built 1956 | ||
| 5217 DT&I Built '51/'61 Out of Stock | |||
| 5218 Lehigh Valley Built '63/'74 Out of Stock | |||
| 5219 Norfolk & Western Built '54/'76 Out of Stock | |||
| 5220 Detroit & Toledo Shore Line Built '60/'65 Out of Stock | |||
| 5221 Monon Built 1966 Out of Stock | |||
| 5222 SP&S Built 1957 Out of Stock | |||
| 5223 Southern Built '38/53 Out of Stock | |||
| 5224 Rock Island Built NA/'70 Out of Stock | |||
| 5225 Norfolk & Western Built 1962 Out of Stock | |||
| 5226 Grand Trunk Western Built '57/78 Out of Stock | |||
| 5227 Chesapeake & Ohio Built '48/'53 Out of Stock | |||
| 5228 Northern Pacific (Mineral Red) Built '56/'59 Out of Stock | |||
| 5229 Great Northern Built 1957 Out of Stock | |||
| 5230 Pere Marquette Built 1936 Out of Stock | |||
| 5231 Wabash Built 1953 | |||
| 5232 Atlantic Coast Line Built 1942 | |||
| 5233 Louisville & Nashville Built 1957 | |||
| 5234 Union Pacific Built 1946 | |||
| 5235 Northern Pacific Built '56/'69 | |||
| 5236 New York Central Built 1956 | |||
| 5237 Penn Central Built 1971 Out of Stock | |||
| 5238 Santa Fe Built '42/'46 | 0 | ||
| 5239 Illinois Central Gulf Built NA/'76 Out of Stock | |||
| 5240 Pennsylvania Built 1963 Out of Stock | |||
| 5241 Western Maryland Built 1949 Out of Stock | |||
| 5242 Southern Railway Built 1966 Out of Stock | |||
| 5243 Maine Central Built 1939 | |||
| 5244 Monon Built 1948 Out of Stock | |||
| *5245 Penn Central (Brown) | |||
| *5246 Virginian | |||
| *5247 Gulf Mobile & Ohio | |||
| *5248 Chicago & Eastern Illinois | |||
| *5249 Illinois Central | |||
| 5298 Data Only Mineral Red | |||
| 5299 Data Only Oxide | |||
|
Special Run (Out of Stock) |
|||
| 5272 New York Central | 5273 Detroit & Toledo Shore | 5274 Wabash | 5275 Union Pacific |
| 5276 Grand Trunk | |||